Dehradun, Uttarakhand
GST No. 05AAMFD3886D1ZD
Approx. Rs 450 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Packaging Size | 1x10 Tablet |
| Packaging Type | Strips |
| Brand Name | Inramed 5 |
| Manufacturer | Mylan pharmaceutical |
| Composition | Midodrine Hydrochloride Tablets |
| Dose | 5mg |
This medication is used for certain patients who have symptoms of low blood pressure when standing. This condition is also known as orthostatic hypotension. Midodrine is used in people whose daily activities are severely affected by this condition, even after other treatments are used (such as support stockings).
Approx. Rs 4,080 / BottleGet Latest Price
Product Details:| Strength | 20%/100 ml |
| Type | Injection |
| Brand | INTAS |
| Storage Temperature | STORE BELOW 25 |
| Company | INTAS PHARMACEUTICALS PVT.LTD |
| Composition | Human Albumin(20.0 Gm/100ml) |
| Shelf life | 3 YEAR |
| Dosage | SEE PACKAGE INSERT |
| Manufactured By | INTAS PHARMACEUTICALS PVT.LTD |
| Packaging Size | 100 ML |
| Salt Name | HUMAN ALBUMINE I.P 20% SOLUTION |
Approx. Rs 4,080 / BottleGet Latest Price
Product Details:| Strength | 20%/100 ml |
| Type | Injection |
| Brand | ENTERO |
| Composition | 200 g/l of total protein of which at least 96% is human albumin |
| Shelf life | 3 YEARS |
| Dosage | AS DIRECTED BY THE PHYSICIAN |
| Manufactured By | ENTERO HEALTHCARE SOLUTION PVT. LTD |
| Packaging Size | 20g/100 ml |
| Packaging Type | BOX |
| Salt Name | HUMAN NORMAL ALBUMIN IP 20% |
Approx. Rs 147 / PieceGet Latest Price
Product Details:| Strength | 10 |
| Packaging Size | 10ml |
| Packaging Type | Ampoule |
| Brand | TROYCURIUM |
| Manufacturer | TROIKAA |
| Injection Administeration Type | IV only |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 4,080 / PieceGet Latest Price
Product Details:| Packaging Size | 100 MG PER VIAL |
| Composition | EACH VIAL CONTAINS ANIDULAFUNGIN 100 MG |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
Approx. Rs 2,700 / VialGet Latest Price
Product Details:| Stregnth | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Dosage Form | INJECTION |
| Brand | ZESTMAB |
| Manufacturer | RELIANCE LIFE SCIENCE PVT. LTD. |
| Salt Name | RITUXIMAB INJECTION 100MG/ 10ML |
| Country of Origin | Made in India |
Approx. Rs 199.00 / VialGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | SAMVAC-10 |
| Manufacturer | SAMARTH |
| Injection Administeration Type | IV only |
| Shelf Life | 24 Months |
| Usage | As muscle relaxant during surgery |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,678 / PieceGet Latest Price
Product Details:| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Size | 4000 IU |
| Brand | Renocrit |
| Composition | Each prefilled syringe contains : r-HU Erythropoietin (r-HuEPO) IP |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
Approx. Rs 5,800 / BottleGet Latest Price
Product Details:| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Alburel (Reliance) |
| Company | Halsted Pharma |
| Manufactured By | Halsted Pharma |
| Packaging Size | 20g |
| Packaging Type | box |
| Salt Name | human normal albumin IP 20% |
| Country of Origin | Made in India |
Approx. Rs 45 / PieceGet Latest Price
Product Details:| Strength | 1 mg/ 1ml |
| Packaging Type | Box |
| Brand | vinlon |
| Manufacturer | Celon labs |
| Shelf Life | 2 years |
| Usage | Hospital |
Approx. Rs 105 / PieceGet Latest Price
Product Details:| Strength | 100 mcg |
| Packaging Size | 1 ml |
| Composition | Octreotide 100mcg |
| Brand Name | ACTIDE |
| Manufacturer | SAMARTH LIFE SCIENCE PVT.LTD |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 17,100 / PieceGet Latest Price
Product Details:| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | HERMAB |
| Manufactured By | RPG LIFE SCIENCES |
| Shelf Life | 3 YEARS |
Approx. Rs 130 / VialGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Type | Vial |
| Brand | SAMVEC-10 |
| Injection Administeration Type | IV only |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Dose/Strength | 60 mg |
| Packaging Type | Box |
| Brand | ESENTRA |
| Usage/Application | Hospital |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Brand Name | CRESP 40 |
| Manufacturer | DR. REDDY |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand Name | Stimin G |
| Manufacturer | Celon Labs |
| Dose | 0.5mg |
| Packaging Type | Box |
| Packaging Size | 5 Ampoules Of 5ml Each |
| Usage/Application | Clinical |
| Composition | Glycopyrrolate Neostigmine Methylsulfate |
| Injectable Form | Liquid |
| Medicine Type | Injection |
Approx. Rs 161.15 / PieceGet Latest Price
Product Details:| Strength | 25mg/2.5ml |
| Packaging Size | 2.5ml |
| Brand | ATRAPURE |
| Manufacturer | SL SAMARTH LIFE SCIENCE PVT.LTD |
| Injection Administeration Type | IV only |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Approx. Rs 4,855.68 / PieceGet Latest Price
Product Details:| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Eleftha |
| Manufactured By | Intas pharmaceuticals ltd. |
| Usage | Clinical |
| Shelf Life | 3 years |
Approx. Rs 85.00 / PieceGet Latest Price
Product Details:| Strength | 50mg/5ml |
| Packaging Size | 5ml |
| Brand | ATRAPURE |
| Manufacturer | SL SAMARTH LIFE SCIENCE PVT.LTD |
| Injection Administeration Type | IV only |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Approx. Rs 540 / PieceGet Latest Price
Product Details:| Strength | 100 mcg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Octreotide 100mcg |
| Brand Name | OCTIDE-100 |
| Manufacturer | PLACIDE HEALTHCARE PRIVATE LIMITED |
| Country of Origin | Made in India |
Approx. Rs 11,650 / PieceGet Latest Price
Product Details:| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | VIVITRA |
| Manufactured By | ZYDUS |
| Shelf Life | 3 YEARS |
| Country of Origin | Made in India |
Approx. Rs 9,250 / PieceGet Latest Price
Product Details:| Generic Name | Human normal immunoglobulin IP 5% |
| Brand | Entglob |
| Dose | 5G |
| Packaging Size | 100 ml |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strips |
| Brand Name | Mylan pharmaceutical |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 950 / BottleGet Latest Price
Product Details:| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Composition | Entecavir Tablets |
| Brand Name | X-VIR 0.5mg |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Form | Capsule |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Strength | 1 X 10 |
| Brand Name | VISBIOME |
| Manufacturer | ZYDUS HEPTIZA |
| Usages/Application | To restore good bacteria and reduce stomach upset and diarrhoea |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Approx. Rs 9,750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 375 mg |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand Name | VIVITRA |
| Manufactured By | ZYDUS |
| Usage | Clinical |
| Shelf Life | 24 month |
| Country of Origin | Made in India |
Approx. Rs 1,929.95 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Shelf Life | 3 years |
| Brand | MIXTARD |
| Manufacturer | Novo nordisk proucao farmaceutica do brazil ltda |
| Country of Origin | Made in India |
Approx. Rs 4,473.60 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Item name | VINELBIN (VINORELBIN INJECTION IP) |
| Country of Origin | Made in India |
| Manifacturer | fresenius kabi oncology Ltd. |
| Dose | 5 ml |
Approx. Rs 5,575.13 / PieceGet Latest Price
Product Details:| Packaging Size | 100 I.U./0.5ML |
| Brand | HEPABSV |
| Composition | 0.5 ML Contains: hepatitis B immunoglobulin human .....100 i.u |
| Form | Injection |
| Shelf life | 2 years |
| Packing Type | box |
| Country of Origin | Made in India |
Approx. Rs 9,745.18 / VialGet Latest Price
Product Details:| Strength | 11.25 mg |
| Packaging Size | 1 ml |
| Brand | LEUPO |
| Manufacturer | INTAS PHARMACEUTICALS LTD |
| Shelf Life | 4 YEARS |
| Storage Instructions | Low Temp. |
Approx. Rs 930 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Box |
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Usage / Application | Hospital |
| Manufactured By | Cipla |
| Medicine Brand | Tenvir |
| Medicine Form | Tablet |
| Medicine Name | Tenofovir Disoproxil Fumarate Tablets IP 300 mg |
| Medicine Strength | 300 mg |
| Packaging Size | 30 |
| Packaging Type | Bottle |
Approx. Rs 1,699 / PieceGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 ml |
| Brand | mediup |
| Composition | Each ml contains : Terlipressin 0.1 mg (as terlipressin acetate excipients |
| Country of Origin | Made in India |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 ml |
| Brand | entero |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 310 / PieceGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 ml |
| Brand | SL SAMARTH |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 11,994.06 / PieceGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10ml |
| Composition | Cladribine injection |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 11,550 / VialGet Latest Price
Product Details:| Brand | BevaciRel |
| Dosage Form | Injection |
| Packaging | Vial |
| Manufacturer | Reliance |
| Company Name | RELIANCE LIFE SCIENCE PVT.LTD |
| Country of Origin | Made in India |
Approx. Rs 11,450 / VialGet Latest Price
Product Details:| Brand | Bryxtra |
| Manufacturer | Zydus |
| Packaging | 12 ML |
| Dosage Form | Injection |
| Company Name | ZYDUS ONCOSCIENCES |
| Country of Origin | Made in India |
Explore More Products
© Dr Rey's Medicine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited